Ethnology and Anthropology
Ethnology and Anthropology – Bachelor’s Degree 2014
Course Structure Diagram with ECTS Credits
| No. | Status | Recom. Year of Study |
Recom. Semester |
Course Code |
Course Title | Lang. of Instruct. |
ECTS |
| 1 | optional | 1 | Winter and Summer | 3684 | English language 1 | Serbian | 6.00 |
| 2 | optional | 1 | Winter and Summer | 3685 | German Language 1 | Serbian | 6.00 |
| 3 | optional | 1 | Winter and Summer | 3692 | Russian language 1 | Serbian | 6.00 |
| 4 | optional | 1 | Winter and Summer | 3687 | French Language 1 | Serbian | 6.00 |
| 5 | optional | 2 | Winter and Summer | 3691 | English Language 2 | Serbian | 8.00 |
| 6 | optional | 2 | Winter and Summer | 3686 | German Language 2 | Serbian | 8.00 |
| 7 | optional | 2 | Winter and Summer | 3693 | Russian language 2 | Serbian | 8.00 |
| 8 | optional | 2 | Winter and Summer | 3688 | French Language 2 | Serbian | 8.00 |
| 9 | compulsory | 1 | Winter | 4199 | Introduction to Ethnology and Anthropology | Serbian | 6.00 |
| 10 | compulsory | 1 | Winter | 3795 | Material Culture of Serbia | Serbian | 6.00 |
| 11 | compulsory | 1 | Winter | 3653 | Anthropology of the body | Serbian | 6.00 |
| 12 | compulsory | 1 | Summer | 4149 | Anthropology of Religion | Serbian | 6.00 |
| 13 | compulsory | 1 | Summer | 4143 | Anthropology of Ethnicity | Serbian | 6.00 |
| 14 | compulsory | 2 | Winter | 4673 | Ethnological and anthropological theories | Serbian | 6.00 |
| 15 | compulsory | 2 | Winter | 4147 | Folk religion of the Serbs | Serbian | 6.00 |
| 16 | compulsory | 2 | Winter | 4115 | Anthropology of Society | Serbian | 6.00 |
| 17 | compulsory | 2 | Winter | 4136 | Anthropology of material culture | Serbian | 6.00 |
| 18 | compulsory | 2 | Summer | 4130 | Applied anthropology | Serbian | 5.00 |
| 19 | compulsory | 2 | Summer | 4152 | Ethnology of Balkan societies | Serbian | 6.00 |
| 20 | compulsory | 3 | Winter | 4133 | Anthropology of gender and kinship | Serbian | 6.00 |
| 21 | compulsory | 3 | Winter | 4148 | National ethnology / anthropology - Religion | Serbian | 6.00 |
| 22 | compulsory | 3 | Winter | 4121 | Urban anthropology | Serbian | 6.00 |
| 23 | compulsory | 3 | Winter | 4138 | National ethnology / anthropology - Economy and Culture | Serbian | 6.00 |
| 24 | optional | 4 | Summer | 4125 | Anthropology of folklore | Serbian | 5.00 |
| 25 | compulsory | 3 | Summer | 4153 | Political anthropology | Serbian | 6.00 |
| 26 | compulsory | 4 | Winter | 4234 | National ethnology / anthropology - Nonverbal Communication | Serbian | 5.00 |
| 27 | compulsory | 4 | Winter | 4135 | National ethnology / anthropology - Body and Identity | Serbian | 5.00 |
| 28 | optional | 4 | Winter | 4098 | National ethnology / anthropology - Literature and Society | Serbian | 5.00 |
| 29 | compulsory | 4 | Summer | 4129 | National ethnology / anthropology - Politics | Serbian | 5.00 |
| 30 | compulsory | 3 | Summer | 4150 | National ethnology / anthropology - Religion and Gender | Serbian | 5.00 |
| 31 | optional | 4 | Summer | 4142 | National ethnology / anthropology - Identity and knowledge | Serbian | 5.00 |
| 32 | compulsory | 4 | Summer | 4145 | National ethnology / anthropology - culture and violence | Serbian | 5.00 |
| 33 | compulsory | 3 | Summer | 3796 | National ethnology / anthropology - Clothing | Serbian | 5.00 |
| 34 | optional | 3 | Winter | 3611 | Contemporary Sociological Theory | Serbian | 6.00 |
| 35 | optional | 1 | Winter | 4085 | General methodology of science | Serbian | 6.00 |
| 36 | optional | 3 | Winter | 4043 | Philosophy of culture | Serbian | 6.00 |
| 37 | optional | 3 | Winter | 3728 | Archaeology and Pseudo-Archaeology | Serbian | 6.00 |
| 38 | optional | 1 | Winter | 3809 | History of political and social theories | Serbian | 7.00 |
| 39 | optional | 1 | Summer | 3564 | Classical social theory | Serbian | 6.00 |
| 40 | compulsory | 1 | Summer | 4471 | Anthropology of the Old World | Serbian | 6.00 |
| 41 | compulsory | 2 | Summer | 4469 | Anthropology of the New World | Serbian | 6.00 |
| 42 | optional | 1 | Summer | 4211 | Archaeology and Social Anthropology – A History of Ideas | Serbian | 6.00 |
| 43 | optional | 4 | Summer | 5024 | - | Serbian | 5.00 |




