Ethnology and Anthropology
Ethnology and Anthropology – Bachelor’s Degree 2009
Course Structure Diagram with ECTS Credits
| No. | Status | Recom. Year of Study |
Recom. Semester |
Course Code |
Course Title | Lang. of Instruct. |
ECTS |
| 1 | optional | 1 | Winter and Summer | 2396 | English language 1 | Serbian | 6.00 |
| 2 | compulsory | 1 | Winter | 2903 | Introduction to Ethnology and Anthropology | Serbian | 6.00 |
| 3 | optional | 2 | Summer | 2546 | Cultural History of Yugoslavia | Serbian | 6.00 |
| 4 | compulsory | 1 | Winter | 2004 | History of Serbian ethnology | Serbian | 6.00 |
| 5 | compulsory | 1 | Winter | 2104 | Material Culture of Serbia | Serbian | 6.00 |
| 6 | compulsory | 1 | Winter | 2015 | Anthropology of the body | Serbian | 6.00 |
| 7 | compulsory | 1 | Summer | 2512 | Ethnology of the Old World | Serbian | 6.00 |
| 8 | compulsory | 1 | Summer | 2387 | Anthropology of Religion | Serbian | 6.00 |
| 9 | compulsory | 1 | Summer | 2119 | Anthropology of Ethnicity | Serbian | 6.00 |
| 10 | compulsory | 2 | Winter | 2113 | Ethnological and anthropological theories | Serbian | 6.00 |
| 11 | compulsory | 2 | Winter | 2264 | Folk religion of the Serbs | Serbian | 6.00 |
| 12 | compulsory | 2 | Winter | 2336 | Anthropology of Society | Serbian | 6.00 |
| 13 | compulsory | 2 | Winter | 2072 | Anthropology of material culture | Serbian | 6.00 |
| 14 | compulsory | 2 | Summer | 2441 | Ethnology of the New World | Serbian | 6.00 |
| 15 | compulsory | 2 | Summer | 2109 | Applied anthropology | Serbian | 6.00 |
| 16 | compulsory | 2 | Summer | 2928 | Ethnology of Balkan societies | Serbian | 6.00 |
| 17 | compulsory | 3 | Winter | 2824 | Anthropology of gender and kinship | Serbian | 6.00 |
| 18 | compulsory | 3 | Winter | 2265 | National ethnology / anthropology - Religion | Serbian | 6.00 |
| 19 | compulsory | 3 | Winter | 2409 | Urban anthropology | Serbian | 6.00 |
| 20 | compulsory | 3 | Winter | 2077 | National ethnology / anthropology - Economy and Culture | Serbian | 6.00 |
| 21 | compulsory | 3 | Summer | 2182 | Methodology of ethnology and anthropology | Serbian | 7.00 |
| 22 | compulsory | 3 | Summer | 2898 | Anthropology of folklore | Serbian | 7.00 |
| 23 | compulsory | 3 | Summer | 2922 | Political anthropology | Serbian | 6.00 |
| 24 | compulsory | 4 | Winter | 2419 | National ethnology / anthropology - City and Culture | Serbian | 5.00 |
| 25 | compulsory | 4 | Winter | 2018 | National ethnology / anthropology - Nonverbal Communication | Serbian | 5.00 |
| 26 | compulsory | 4 | Winter | 2006 | National ethnology / anthropology - Myths and Rituals | Serbian | 5.00 |
| 27 | compulsory | 4 | Winter | 2838 | National ethnology / anthropology - Body and Identity | Serbian | 5.00 |
| 28 | compulsory | 4 | Winter | 2312 | National ethnology / anthropology - Literature and Society | Serbian | 5.00 |
| 29 | compulsory | 4 | Summer | 2081 | National ethnology / anthropology - Politics | Serbian | 5.00 |
| 30 | compulsory | 4 | Summer | 2636 | National ethnology / anthropology - Religion and Gender | Serbian | 5.00 |
| 31 | compulsory | 4 | Summer | 2187 | National ethnology / anthropology - Identity and knowledge | Serbian | 5.00 |
| 32 | compulsory | 4 | Summer | 2120 | National ethnology / anthropology - culture and violence | Serbian | 5.00 |
| 33 | compulsory | 4 | Summer | 2927 | National ethnology / anthropology - Popular Culture | Serbian | 5.00 |
| 34 | compulsory | 3 | Summer | 2107 | National ethnology / anthropology - Clothing | Serbian | 6.00 |
| 35 | optional | 3 | Summer | 2415 | Language and Society: Introduction to Sociolinguistics | Serbian | 4.00 |
| 36 | optional | 1 | Summer | 3270 | Classics in Sociology and Anthropology | Serbian | 6.00 |
| 37 | optional | 2 | Winter | 2394 | Contemporary Sociological Theory | Serbian | 6.00 |
| 38 | optional | 1 | Winter | 2556 | General methodology of science | Serbian | 6.00 |
| 39 | optional | 3 | Winter | 2307 | Philosophy of culture | Serbian | 4.00 |
| 40 | optional | 3 | Winter | 2212 | Archaeology and Pseudo-Archaeology | Serbian | 4.00 |
| 41 | optional | 2 | Winter | 3503 | Serbian | 6.00 | |
| 42 | compulsory | 4 | Summer | 2381 | Intro to Sociology of Music | Serbian | 6.00 |
| 43 | optional | 1 | Winter and Summer | 2396 | English language 1 | Serbian | 6.00 |
| 44 | compulsory | 1 | Winter | 2903 | Introduction to Ethnology and Anthropology | Serbian | 6.00 |
| 45 | compulsory | 1 | Winter | 2104 | Material Culture of Serbia | Serbian | 6.00 |
| 46 | compulsory | 1 | Winter | 2015 | Anthropology of the body | Serbian | 6.00 |
| 47 | compulsory | 1 | Summer | 2387 | Anthropology of Religion | Serbian | 6.00 |
| 48 | compulsory | 1 | Summer | 2119 | Anthropology of Ethnicity | Serbian | 6.00 |
| 49 | compulsory | 2 | Winter | 2113 | Ethnological and anthropological theories | Serbian | 6.00 |
| 50 | compulsory | 2 | Winter | 2264 | Folk religion of the Serbs | Serbian | 6.00 |
| 51 | compulsory | 2 | Winter | 2336 | Anthropology of Society | Serbian | 6.00 |
| 52 | compulsory | 2 | Winter | 2072 | Anthropology of material culture | Serbian | 6.00 |
| 53 | compulsory | 2 | Summer | 2109 | Applied anthropology | Serbian | 5.00 |
| 54 | compulsory | 2 | Summer | 2928 | Ethnology of Balkan societies | Serbian | 6.00 |
| 55 | compulsory | 3 | Winter | 2824 | Anthropology of gender and kinship | Serbian | 6.00 |
| 56 | compulsory | 3 | Winter | 2265 | National ethnology / anthropology - Religion | Serbian | 6.00 |
| 57 | compulsory | 3 | Winter | 2409 | Urban anthropology | Serbian | 6.00 |
| 58 | compulsory | 3 | Winter | 2077 | National ethnology / anthropology - Economy and Culture | Serbian | 6.00 |
| 59 | optional | 4 | Summer | 2898 | Anthropology of folklore | Serbian | 5.00 |
| 60 | compulsory | 3 | Summer | 2922 | Political anthropology | Serbian | 6.00 |
| 61 | compulsory | 4 | Winter | 2018 | National ethnology / anthropology - Nonverbal Communication | Serbian | 5.00 |
| 62 | compulsory | 4 | Winter | 2838 | National ethnology / anthropology - Body and Identity | Serbian | 5.00 |
| 63 | optional | 4 | Winter | 2312 | National ethnology / anthropology - Literature and Society | Serbian | 5.00 |
| 64 | compulsory | 4 | Summer | 2081 | National ethnology / anthropology - Politics | Serbian | 5.00 |
| 65 | compulsory | 3 | Summer | 2636 | National ethnology / anthropology - Religion and Gender | Serbian | 5.00 |
| 66 | optional | 4 | Summer | 2187 | National ethnology / anthropology - Identity and knowledge | Serbian | 5.00 |
| 67 | compulsory | 4 | Summer | 2120 | National ethnology / anthropology - culture and violence | Serbian | 5.00 |
| 68 | compulsory | 3 | Summer | 2107 | National ethnology / anthropology - Clothing | Serbian | 5.00 |
| 69 | optional | 3 | Winter | 2394 | Contemporary Sociological Theory | Serbian | 6.00 |
| 70 | optional | 1 | Winter | 2556 | General methodology of science | Serbian | 6.00 |
| 71 | optional | 3 | Winter | 2307 | Philosophy of culture | Serbian | 6.00 |
| 72 | optional | 3 | Winter | 2212 | Archaeology and Pseudo-Archaeology | Serbian | 6.00 |
| 73 | optional | 1 | Winter | 2380 | History of political and social theories | Serbian | 7.00 |
| 74 | optional | 1 | Summer | 3179 | Classical social theory | Serbian | 6.00 |




