Andragogy
Master Programme for Subject Teachers in Serbia 2013
Course Structure Diagram with ECTS Credits
| No. | Status | Recom. Year of Study |
Recom. Semester |
Course Code |
Course Title | Lang. of Instruct. |
ECTS |
| 1 | compulsory | 1 | Winter | 4951 | Foundations of Teacher Education | Serbian | 5.00 |
| 2 | compulsory | 1 | Winter | 4955 | Psychology of development and learning | Serbian | 5.00 |
| 3 | compulsory | 1 | Winter | 4952 | Planning, Assessment and Evaluation in Teaching | Serbian | 4.00 |
| 4 | compulsory | 1 | Winter | 4954 | Interactive Teaching | Serbian | 4.00 |
| 5 | compulsory | 1 | Summer | 4953 | Teacher as a Researcher | Serbian | 4.00 |
| 6 | optional | 1 | Winter | 4965 | Education of Children with Additional Support Needs | Serbian | 4.00 |
| 7 | compulsory | 1 | Winter | 4977 | Teaching practice in school 1 | Serbian | 4.00 |
| 8 | compulsory | 1 | Summer | 4981 | Teaching practice in school 2 | Serbian | 4.00 |
| 9 | optional | 1 | Winter | 4956 | School as an Institution | Serbian | 4.00 |
| 10 | optional | 1 | Summer | 4986 | Teaching with Film | Serbian | 4.00 |
| 11 | optional | 1 | Winter | 4976 | Introduction to E-Learning | Serbian | 4.00 |
| 12 | optional | 1 | Winter | 4957 | Intercultural Education | Serbian | 4.00 |
| 13 | optional | 1 | Winter | 4958 | Communication skills | Serbian | 4.00 |
| 14 | optional | 1 | Winter | 4967 | School Violence Prevention | Serbian | 4.00 |
| 15 | optional | 1 | Winter | 4966 | Team Work | Serbian | 4.00 |
| 16 | optional | 1 | Winter | 4978 | Technical-Technology Subject Didactics | Serbian | 6.00 |
| 17 | optional | 1 | Winter | 4979 | Medical Subject Didactics | Serbian | 6.00 |
| 18 | optional | 1 | Winter | 4980 | Methods of teaching social studies and humanities | Serbian | 6.00 |
| 19 | optional | 1 | Summer | 4959 | Civic Education Programs | Serbian | 4.00 |
| 20 | optional | 1 | Summer | 4960 | Philosophy of Education | Serbian | 4.00 |
| 21 | optional | 1 | Summer | 4961 | Sociology of Education for Teachers | Serbian | 4.00 |
| 22 | optional | 1 | Summer | 4962 | Multiperspectivity in History Teaching | Serbian | 4.00 |
| 23 | optional | 1 | Summer | 4963 | Methodology of Civic and Intercultural Education | Serbian | 4.00 |
| 24 | optional | 1 | Summer | 4982 | Educational Language Policy | Serbian | 4.00 |
| 25 | optional | 1 | Summer | 4983 | Academic Language Competences Language Academic Competencies | Serbian | 4.00 |
| 26 | optional | 1 | Summer | 4987 | Interculturality in Foreign Language Teaching | Serbian | 4.00 |
| 27 | optional | 1 | Summer | 4964 | Adult Education Didactics | Serbian | 4.00 |
| 28 | optional | 1 | Summer | 4984 | Arts Subject Didactics | Serbian | 6.00 |
| 29 | compulsory | 1 | Summer | 4985 | Masters Thesis | Serbian | 12.00 |




