Andragogy
Andragogy – Bachelor’s Degree 2014
Course Structure Diagram with ECTS Credits
| No. | Status | Recom. Year of Study |
Recom. Semester |
Course Code |
Course Title | Lang. of Instruct. |
ECTS |
| 1 | optional | 1 | Winter and Summer | 3684 | English language 1 | Serbian | 6.00 |
| 2 | optional | 1 | Winter and Summer | 3685 | German Language 1 | Serbian | 6.00 |
| 3 | optional | 1 | Winter and Summer | 3692 | Russian language 1 | Serbian | 6.00 |
| 4 | optional | 1 | Winter and Summer | 3687 | French Language 1 | Serbian | 6.00 |
| 5 | optional | 2 | Winter and Summer | 3691 | English Language 2 | Serbian | 8.00 |
| 6 | optional | 2 | Winter and Summer | 3686 | German Language 2 | Serbian | 8.00 |
| 7 | optional | 2 | Winter and Summer | 3693 | Russian language 2 | Serbian | 8.00 |
| 8 | optional | 2 | Winter and Summer | 3688 | French Language 2 | Serbian | 8.00 |
| 9 | compulsory | 1 | Winter | 4092 | General Andragogy | Serbian | 8.00 |
| 10 | compulsory | 2 | Winter | 4010 | Comparative Andragogy | Serbian | 6.00 |
| 11 | compulsory | 2 | Winter | 4091 | Didactics of Adult Education | Serbian | 6.00 |
| 12 | compulsory | 1 | Summer | 4009 | History of Adult Education | Serbian | 7.00 |
| 13 | compulsory | 3 | Winter | 4006 | Andragogy of Work | Serbian | 7.00 |
| 14 | compulsory | 3 | Summer | 4012 | Adult Education Planning | Serbian | 7.00 |
| 15 | compulsory | 3 | Summer | 4001 | Social Andragogy | Serbian | 6.00 |
| 16 | compulsory | 1 | Winter | 4461 | Basics of Education | Serbian | 7.00 |
| 17 | compulsory | 4 | Winter | 4013 | Human Resource Development | Serbian | 7.00 |
| 18 | compulsory | 4 | Winter | 4018 | Andragogy of Communication and Media | Serbian | 7.00 |
| 19 | compulsory | 4 | Winter | 4000 | Family Adult Education /Andragogy | Serbian | 7.00 |
| 20 | compulsory | 4 | Summer | 4019 | Leisure Andragogy | Serbian | 7.00 |
| 21 | compulsory | 4 | Summer | 4008 | Vocational Adult Education | Serbian | 7.00 |
| 22 | compulsory | 1 | Winter | 4180 | General Psychology | Serbian | 7.00 |
| 23 | compulsory | 1 | Summer | 4181 | Introduction to Personality Psychology | Serbian | 7.00 |
| 24 | compulsory | 2 | Summer | 4527 | Basic course in social psychology | Serbian | 6.00 |
| 25 | compulsory | 4 | Summer | 4790 | Professional practice | Serbian | 5.00 |
| 26 | compulsory | 2 | Winter | 3963 | Psychology of Learning/Teaching | Serbian | 5.00 |
| 27 | compulsory | 3 | Winter | 4519 | Adult Learning | Serbian | 5.00 |
| 28 | compulsory | 2 | Summer | 4282 | Learning strategies and methods of adult education | Serbian | 5.00 |
| 29 | compulsory | 3 | Winter | 4260 | The Policy and System of Adult Education | Serbian | 7.00 |
| 30 | compulsory | 3 | Summer | 4249 | Management in Adult Education | Serbian | 7.00 |
| 31 | compulsory | 3 | Summer | 3999 | Education of Elderly | Serbian | 3.00 |
| 32 | compulsory | 4 | Summer | 4269 | Functional literacy and key competences | Serbian | 5.00 |
| 33 | compulsory | 1 | Winter | 4547 | Statistics in Educational Research | Serbian | 6.00 |
| 34 | compulsory | 1 | Winter | 4035 | Introduction to Philosophy | Serbian | 6.00 |
| 35 | optional | 2 | Summer | 4184 | Psychology of interpersonal relations at work | Serbian | 6.00 |
| 36 | optional | 3 | Winter | 4583 | Stress at Work | Serbian | 6.00 |
| 37 | optional | 4 | Summer | 4089 | Prison Education | Serbian | 5.00 |
| 38 | optional | 3 | Summer | 4022 | Education and Recreation of Adults | Serbian | 4.00 |
| 39 | optional | 4 | Summer | 4015 | Recruiting and Selection of Human Resources | Serbian | 5.00 |
| 40 | optional | 2 | Summer | 3703 | Introduction to Ethics | Serbian | 7.00 |
| 41 | optional | 3 | Winter | 4216 | General Psychopathology | Serbian | 4.00 |
| 42 | optional | 3 | Winter | 3877 | Heritage (Bachelor’s Degree) | Serbian | 3.00 |
| 43 | optional | 4 | Summer | 3876 | Museality (Bachelor’s Degree) | Serbian | 4.00 |
| 44 | optional | 2 | Winter | 3879 | Introduction into Heritage Studies (Bachelor’s Degree) | Serbian | 5.00 |
| 45 | optional | 2 | Winter | 4534 | Andragogy of play and creativity | Serbian | 4.00 |
| 46 | optional | 2 | Winter | 4313 | Environmental adult education | Serbian | 4.00 |
| 47 | optional | 2 | Summer | 4017 | Online Education of Adults | Serbian | 4.00 |
| 48 | compulsory | 1 | Summer | 3696 | Logic with general methodology | Serbian | 6.00 |
| 49 | optional | 3 | Summer | 4491 | Career guidance and development | Serbian | 4.00 |
| 50 | optional | 3 | Summer | 4717 | Socialization of Adults | Serbian | 4.00 |
| 51 | optional | 4 | Winter | 4537 | Education and communication skills of adults | Serbian | 5.00 |
| 52 | optional | 4 | Winter | 4252 | Marketing in Adult Education | Serbian | 5.00 |
| 53 | compulsory | 3 | Winter and Summer | 4546 | Methodology of Educational Research | Serbian | 10.00 |
| 54 | optional | 2 | Summer | 3970 | Peace Psychology | Serbian | 3.00 |
| 55 | optional | 4 | Winter | 4354 | Psychotherapeutic modalities | Serbian | 6.00 |
| 56 | optional | 4 | Winter | 4633 | Applied Social Psychology | Serbian | 6.00 |
| 57 | optional | 3 | Summer | 4678 | Psychology of Learning and Instruction | Serbian | 6.00 |
| 58 | optional | 2 | Winter | 4590 | Fundamentals of work psychology and organization | Serbian | 5.00 |
| 59 | optional | 2 | Summer | 3616 | Cognitive Psychology | Serbian | 6.00 |
| 60 | optional | 4 | Winter | 4046 | Political Philosophy | Serbian | 5.00 |
| 61 | optional | 2 | Winter | 3815 | Introduction to Sociology 1 | Serbian | 5.00 |
| 62 | optional | 2 | Winter | 3820 | Sociology of Culture | Serbian | 6.00 |
| 63 | optional | 4 | Winter | 3599 | Demography of marriage, partnership and childbearing | Serbian | 6.00 |
| 64 | optional | 3 | Summer | 3826 | Introduction to Sociology 2 | Serbian | 5.00 |
| 65 | optional | 3 | Summer | 3834 | Social Theory:Power | Serbian | 6.00 |
| 66 | optional | 3 | Summer | 3847 | Fundamentals of Sociology of Organizations | Serbian | 6.00 |
| 67 | optional | 2 | Winter | 3848 | Fundamentals of Sociology of Labor | Serbian | 5.00 |
| 68 | optional | 4 | Winter | 3839 | Sociology of Politics | Serbian | 6.00 |
| 69 | optional | 4 | Summer | 3821 | Sociology of Mass Culture | Serbian | 6.00 |
| 70 | optional | 3 | Winter | 4061 | Aesthetics I | Serbian | 7.00 |
| 71 | optional | 3 | Winter | 4047 | Theory of Knowledge I | Serbian | 7.00 |
| 72 | optional | 4 | Summer | 3880 | Heritage Technologies (Bachelor’s Degree) | Serbian | 4.00 |
| 73 | optional | 4 | Summer | 4232 | Hisotrical Models of Museality (Bachelor's Degree) | Serbian | 3.00 |
| 74 | optional | 3 | Summer | 4512 | Yugoslavia during WWII: conflict of nations, religion and ideology | Serbian | 6.00 |
| 75 | optional | 2 | Winter | 3913 | Medieval Cultural History:from 500 -000 | Serbian | 6.00 |
| 76 | optional | 3 | Summer | 4312 | Counselling skills | Serbian | 4.00 |
| 77 | optional | 4 | Winter | 3886 | Legislative activity of Serbian Medieval rulers | Serbian | 6.00 |
| 78 | optional | 3 | Winter | 4517 | Yugoslavia:Country, Culture and Society | Serbian | 10.00 |
| 79 | optional | 3 | Summer | 4948 | Drama techniques in adult education | Serbian | 4.00 |




