Sociology
Sociology – Doctoral Degree 2014
Course Structure Diagram with ECTS Credits
| No. | Status | Recom. Year of Study |
Recom. Semester |
Course Code |
Course Title | Lang. of Instruct. |
ECTS |
| 1 | compulsory | 1 | Summer | 3807 | General Sociology | Serbian | 10.00 |
| 2 | compulsory | 1 | Winter | 4228 | History of Social Theory | Serbian | 10.00 |
| 3 | compulsory | 2 | Summer | 4777 | Creating a Dissertation | Serbian | 20.00 |
| 4 | optional | 1 | Winter | 3849 | Political Sociology | Serbian | 10.00 |
| 5 | optional | 1 | Summer | 3804 | Socio-economic transitions | Serbian | 10.00 |
| 6 | optional | 1 | Winter | 3819 | Sociology of Culture | Serbian | 10.00 |
| 7 | optional | 1 | Winter | 3837 | Sociology of Families (undergraduate) | Serbian | 10.00 |
| 8 | optional | 1 | Summer | 3578 | Sociology of Religion | Serbian | 10.00 |
| 9 | optional | 1 | Summer | 4551 | Concepts in Gender Studies | Serbian | 10.00 |
| 10 | optional | 1 | Winter | 3598 | Contemporary Population Challenges | Serbian | 10.00 |
| 11 | optional | 1 | Winter | 3813 | Sociology of cognition 3 | Serbian | 10.00 |
| 12 | optional | 1 | Summer | 3843 | Sociocultural Anthropology | Serbian | 10.00 |
| 13 | optional | 1 | Winter | 3631 | Epistemological Foundations and Methods in Social Research | Serbian | 10.00 |
| 14 | compulsory | 2 | Winter | 3805 | Methods of researching social phenomena | Serbian | 10.00 |
| 15 | optional | 1 | Winter | 4212 | Social Psychiatry (doctoral studies) | Serbian | 10.00 |
| 16 | optional | 1 | Winter | 4210 | Sociology of substance abuse (doctoral studies) | Serbian | 10.00 |
| 17 | optional | 1 | Summer | 4406 | Social Theory and Space | Serbian | 10.00 |
| 18 | optional | 1 | Summer | 4403 | Studies of Contemporary Urban Society | Serbian | 10.00 |
| 19 | optional | 1 | Summer | 3991 | Psychology of reconciliation and peacebuilding | Serbian | 10.00 |
| 20 | optional | 1 | Summer | 3990 | Political Psychology | Serbian | 10.00 |
| 21 | optional | 1 | Summer | 4284 | Methods of resocialization and reintegration of alcohol/drug addicts (Doctoral studies) | Serbian | 10.00 |




