Pedagogy
Pedagogy – Bachelor’s Degree 2009
Course Structure Diagram with ECTS Credits
| No. | Status | Recom. Year of Study |
Recom. Semester |
Course Code |
Course Title | Lang. of Instruct. |
ECTS |
| 1 | compulsory | 1 | Winter | 2155 | Introduction to Education / Pedagogy | Serbian | 8.00 |
| 2 | compulsory | 2 | Winter and Summer | 2295 | General Pedagogy | Serbian | 14.00 |
| 3 | compulsory | 2 | Winter and Summer | 1968 | History of Pedagogical Ideas | Serbian | 14.00 |
| 4 | compulsory | 2 | Winter | 2115 | Family Education | Serbian | 5.00 |
| 5 | compulsory | 3 | Winter and Summer | 2475 | Didactics | Serbian | 10.00 |
| 6 | compulsory | 3 | Winter and Summer | 2270 | Preschool Education | Serbian | 10.00 |
| 7 | compulsory | 4 | Winter | 2124 | Contemporary orientations in pedagogy | Serbian | 5.00 |
| 8 | compulsory | 4 | Winter | 2439 | Language and Education | Serbian | 6.00 |
| 9 | compulsory | 4 | Summer | 2330 | Working Methodology of School Educationalist | Serbian | 5.00 |
| 10 | compulsory | 4 | Summer | 2287 | Programme Development and Evaluation | Serbian | 4.00 |
| 11 | compulsory | 4 | Winter and Summer | 2328 | School Education | Serbian | 10.00 |
| 12 | compulsory | 1 | Summer | 2114 | Fundamentals of Pedagogy | Serbian | 7.00 |
| 13 | optional | 3 | Winter | 2461 | Out-of-school Education | Serbian | 6.00 |
| 14 | optional | 3 | Winter | 2769 | Leisure Time Education | Serbian | 6.00 |
| 15 | optional | 3 | Winter | 2139 | Professional Skills | Serbian | 6.00 |
| 16 | optional | 4 | Winter | 2118 | Social Education / Pedagogy | Serbian | 6.00 |
| 17 | optional | 4 | Winter | 2772 | Media and Education | Serbian | 6.00 |
| 18 | optional | 4 | Winter | 2308 | Systems and Programs of Preschool Education | Serbian | 6.00 |
| 19 | optional | 4 | Summer | 2345 | Management in Education | Serbian | 6.00 |
| 20 | optional | 4 | Summer | 2283 | Child's Play and Creativity Development | Serbian | 6.00 |
| 21 | optional | 4 | Summer | 2143 | Information Technology in Education | Serbian | 6.00 |
| 22 | optional | 4 | Summer | 2297 | Civic Education Programmes | Serbian | 6.00 |
| 23 | compulsory | 1 | Summer | 2677 | System of Education | Serbian | 7.00 |
| 24 | compulsory | 3 | Winter | 2144 | Introduction to Educational Research | Serbian | 5.00 |
| 25 | compulsory | 3 | Winter | 2050 | Development of Pedagogy in Serbia | Serbian | 5.00 |
| 26 | compulsory | 4 | Winter | 2740 | Adult Education | Serbian | 3.00 |
| 27 | optional | 3 | Winter | 2158 | Data Processing Softwares | Serbian | 6.00 |
| 28 | compulsory | 3 | Summer | 2028 | Methods and Techniques of Research in Education | Serbian | 5.00 |
| 29 | optional | 1 | Winter and Summer | 2396 | English language 1 | Serbian | 6.00 |
| 30 | optional | 2 | Summer | 2847 | Introduction to theory of society | Serbian | 4.00 |
| 31 | optional | 2 | Summer | 2022 | Sociology of knowledge 1 | Serbian | 6.00 |
| 32 | optional | 4 | Winter | 3211 | General Psychopathology | Serbian | 4.00 |
| 33 | optional | 4 | Summer | 3310 | Basic course in social psychology | Serbian | 6.00 |
| 34 | optional | 4 | Summer | 2293 | Monitoring and Assessment in Teaching | Serbian | 6.00 |
| 35 | compulsory | 1 | Winter | 2856 | General Psychology | Serbian | 7.00 |
| 36 | compulsory | 1 | Summer | 3178 | Introduction to Personality Psychology | Serbian | 7.00 |
| 37 | compulsory | 2 | Winter | 2537 | Introduction to Developmental Psychology | Serbian | 6.00 |
| 38 | optional | 4 | Winter | 3139 | Psychopathology of Children and Youth 1 | Serbian | 4.00 |
| 39 | optional | 4 | Winter | 3086 | Moral Development | Serbian | 4.00 |
| 40 | optional | 4 | Summer | 2843 | Psychology and Mental Health | Serbian | 4.00 |
| 41 | optional | 4 | Summer | 2747 | Psychology of Intelligence | Serbian | 4.00 |
| 42 | optional | 4 | Summer | 3350 | Psychology of interpersonal relations at work | Serbian | 6.00 |
| 43 | compulsory | 1 | Winter | 3332 | Introduction to Philosophy | Serbian | 6.00 |
| 44 | compulsory | 3 | Summer | 2675 | Educational Psychology | Serbian | 5.00 |
| 45 | optional | 2 | Summer | 3081 | Introduction to Ethics | Serbian | 7.00 |
| 46 | optional | 2 | Summer | 2466 | Hellenistic Philosophy (Ancient Skepticism) | Serbian | 6.00 |
| 47 | compulsory | 1 | Summer | 2560 | Logic with general methodology | Serbian | 6.00 |
| 48 | optional | 4 | Winter | 2869 | Psychology of Giftedness | Serbian | 4.00 |
| 49 | optional | 4 | Winter | 2868 | Affective Development | Serbian | 4.00 |
| 50 | optional | 2 | Summer | 2687 | Family Psychology | Serbian | 3.00 |
| 51 | optional | 2 | Summer | 2862 | Motivation and Emotions | Serbian | 4.00 |
| 52 | optional | 2 | Summer | 2026 | History of Modern European Education | Serbian | 6.00 |
| 53 | compulsory | 3 | Summer | 2047 | The History of Schooling in Serbia | Serbian | 5.00 |
| 54 | optional | 4 | Summer | 2033 | Interactive Teaching Methods | Serbian | 6.00 |
| 55 | optional | 2 | Summer | 3218 | Sociology of social deviance-crime | Serbian | 6.00 |
| 56 | compulsory | 3 | Summer | 2947 | Professional Practice 1 | Serbian | 5.00 |
| 57 | compulsory | 4 | Summer | 2948 | Professional Practice 2 | Serbian | 4.00 |
| 58 | optional | 4 | Summer | 2401 | Quality in Adult Education | Serbian | 6.00 |
| 59 | optional | 4 | Summer | 2535 | Education and Recreation of Adults | Serbian | 4.00 |
| 60 | optional | 1 | Winter and Summer | 2396 | English language 1 | Serbian | 6.00 |
| 61 | compulsory | 1 | Winter | 2155 | Introduction to Education / Pedagogy | Serbian | 8.00 |
| 62 | compulsory | 2 | Winter and Summer | 2295 | General Pedagogy | Serbian | 10.00 |
| 63 | compulsory | 2 | Winter and Summer | 1968 | History of Pedagogical Ideas | Serbian | 10.00 |
| 64 | compulsory | 4 | Winter | 2115 | Family Education | Serbian | 5.00 |
| 65 | compulsory | 3 | Winter and Summer | 2475 | Didactics | Serbian | 10.00 |
| 66 | compulsory | 3 | Winter and Summer | 2270 | Preschool Education | Serbian | 10.00 |
| 67 | compulsory | 4 | Winter | 2124 | Contemporary orientations in pedagogy | Serbian | 5.00 |
| 68 | compulsory | 4 | Winter | 2439 | Language and Education | Serbian | 5.00 |
| 69 | compulsory | 4 | Summer | 2330 | Working Methodology of School Educationalist | Serbian | 5.00 |
| 70 | compulsory | 3 | Winter and Summer | 2328 | School Education | Serbian | 10.00 |
| 71 | compulsory | 1 | Summer | 2114 | Fundamentals of Pedagogy | Serbian | 5.00 |
| 72 | compulsory | 1 | Summer | 2677 | System of Education | Serbian | 5.00 |
| 73 | compulsory | 3 | Winter | 2050 | Development of Pedagogy in Serbia | Serbian | 5.00 |
| 74 | compulsory | 1 | Winter | 2856 | General Psychology | Serbian | 7.00 |
| 75 | compulsory | 1 | Summer | 3178 | Introduction to Personality Psychology | Serbian | 7.00 |
| 76 | compulsory | 1 | Winter | 3332 | Introduction to Philosophy | Serbian | 6.00 |
| 77 | compulsory | 2 | Summer | 2675 | Educational Psychology | Serbian | 5.00 |
| 78 | compulsory | 1 | Summer | 2560 | Logic with general methodology | Serbian | 6.00 |
| 79 | compulsory | 3 | Summer | 2047 | The History of Schooling in Serbia | Serbian | 5.00 |
| 80 | compulsory | 3 | Summer | 2947 | Professional Practice 1 | Serbian | 5.00 |
| 81 | compulsory | 4 | Summer | 2948 | Professional Practice 2 | Serbian | 4.00 |
| 82 | compulsory | 1 | Summer | 2139 | Professional Skills | Serbian | 4.00 |
| 83 | compulsory | 4 | Winter | 2308 | Systems and Programs of Preschool Education | Serbian | 5.00 |
| 84 | optional | 2 | Winter | 2461 | Out-of-school Education | Serbian | 6.00 |
| 85 | optional | 2 | Winter | 2143 | Information Technology in Education | Serbian | 6.00 |
| 86 | optional | 4 | Summer | 4887 | Approaches and strategies of a preschool pedagogue | Serbian | 6.00 |
| 87 | optional | 4 | Summer | 2033 | Interactive Teaching Methods | Serbian | 6.00 |
| 88 | optional | 4 | Summer | 3350 | Psychology of interpersonal relations at work | Serbian | 6.00 |
| 89 | optional | 4 | Summer | 3310 | Basic course in social psychology | Serbian | 6.00 |
| 90 | optional | 3 | Winter | 3218 | Sociology of social deviance-crime | Serbian | 5.00 |
| 91 | optional | 4 | Summer | 2293 | Monitoring and Assessment in Teaching | Serbian | 6.00 |
| 92 | compulsory | 2 | Summer | 2274 | Developmental Psychology | Serbian | 6.00 |
| 93 | optional | 3 | Winter | 4887 | Approaches and strategies of a preschool pedagogue | Serbian | 6.00 |




