History
History – Bachelor’s Degree 2014
Course Structure Diagram with ECTS Credits
| No. | Status | Recom. Year of Study |
Recom. Semester |
Course Code |
Course Title | Lang. of Instruct. |
ECTS |
| 1 | optional | 1 | Winter and Summer | 3684 | English language 1 | Serbian | 6.00 |
| 2 | optional | 1 | Winter and Summer | 3685 | German Language 1 | Serbian | 6.00 |
| 3 | optional | 1 | Winter and Summer | 3692 | Russian language 1 | Serbian | 6.00 |
| 4 | optional | 1 | Winter and Summer | 3687 | French Language 1 | Serbian | 6.00 |
| 5 | optional | 2 | Winter and Summer | 3691 | English Language 2 | Serbian | 8.00 |
| 6 | optional | 2 | Winter and Summer | 3686 | German Language 2 | Serbian | 8.00 |
| 7 | optional | 2 | Winter and Summer | 3693 | Russian language 2 | Serbian | 8.00 |
| 8 | optional | 2 | Winter and Summer | 3688 | French Language 2 | Serbian | 8.00 |
| 9 | compulsory | 1 | Winter | 4757 | Intro to history studies | Serbian | 7.00 |
| 10 | compulsory | 1 | Winter and Summer | 3554 | History of Ancient Greece and Near and Middle Eastern Civilizations | Serbian | 11.00 |
| 11 | compulsory | 1 | Winter and Summer | 4103 | Roman History | Serbian | 11.00 |
| 12 | compulsory | 1 | Winter and Summer | 3926 | History of the Early Middle Ages | Serbian | 9.00 |
| 13 | compulsory | 2 | Winter and Summer | 3957 | Byzantine history | Serbian | 8.50 |
| 14 | compulsory | 2 | Winter and Summer | 3914 | History of Europe in the Late Middle Ages | Serbian | 8.50 |
| 15 | compulsory | 2 | Winter and Summer | 3903 | Early Modern History | Serbian | 8.50 |
| 16 | compulsory | 2 | Winter and Summer | 3892 | History of the serbian people (16th-18th century) | Serbian | 8.50 |
| 17 | compulsory | 3 | Winter and Summer | 3619 | History of the serbian people in the 19th and beginning of the 20th century | Serbian | 10.00 |
| 18 | compulsory | 3 | Winter and Summer | 4114 | 19th century history | Serbian | 9.00 |
| 19 | optional | 4 | Winter | 4442 | Ancient Historiography | Serbian | 6.00 |
| 20 | optional | 4 | Winter | 3792 | Introduction to Ancient Studies | Serbian | 6.00 |
| 21 | optional | 4 | Winter | 4353 | Auxilliary Sciences of History | Serbian | 6.00 |
| 22 | optional | 4 | Winter | 3946 | Society and State in the Kingdom and Dukedom of Serbia | Serbian | 6.00 |
| 23 | compulsory | 2 | Winter and Summer | 3797 | Byzantine Civilization | Serbian | 6.00 |
| 24 | compulsory | 1 | Summer | 3906 | Historical Geography | Serbian | 7.00 |
| 25 | compulsory | 3 | Winter and Summer | 3928 | Modern European History | Serbian | 9.00 |
| 26 | compulsory | 3 | Winter and Summer | 3935 | History of Yugoslavia | Serbian | 18.00 |
| 27 | optional | 2 | Summer | 4258 | Greek language I (grad.) | Serbian | 3.00 |
| 28 | optional | 3 | Winter | 3725 | Greek language II (grad.) | Serbian | 5.00 |
| 29 | optional | 2 | Summer | 3721 | Elements of Latin (1/2) | Serbian | 3.00 |
| 30 | optional | 3 | Winter | 4665 | Elements of Latin (2/2) | Serbian | 5.00 |
| 31 | optional | 2 | Summer | 3919 | Old Church Slavic I | Serbian | 3.00 |
| 32 | optional | 3 | Winter | 3920 | Old Church Slavic II | Serbian | 5.00 |
| 33 | optional | 4 | Winter | 4449 | Greek Society: Emergence to Late Hellenistic Period | Serbian | 6.00 |
| 34 | optional | 4 | Winter | 3937 | Institutions of the Roman Republic | Serbian | 6.00 |
| 35 | optional | 4 | Winter | 3640 | From nation to empire:Ancient Eastern civilizations during the second millennium | Serbian | 6.00 |
| 36 | optional | 4 | Summer | 4445 | Greek polis and federations from the Archaic to the Late Hellenistic period | Serbian | 6.00 |
| 37 | optional | 4 | Summer | 4516 | Latin epigraphy | Serbian | 6.00 |
| 38 | optional | 4 | Summer | 4540 | Urbanization of the Roman Empire in Eastern and Western provinces | Serbian | 6.00 |
| 39 | optional | 4 | Summer | 3555 | Ancient Egypt:Cultural History | Serbian | 6.00 |
| 40 | optional | 4 | Summer | 4554 | Political history of the late roman Republic | Serbian | 6.00 |
| 41 | optional | 4 | Summer | 4100 | Danubian provinces during the Principate | Serbian | 6.00 |
| 42 | optional | 4 | Winter | 3886 | Legislative activity of Serbian Medieval rulers | Serbian | 6.00 |
| 43 | optional | 4 | Winter | 3913 | Medieval Cultural History:from 500 -000 | Serbian | 6.00 |
| 44 | optional | 4 | Winter | 3955 | Byzantine historiography and the development of byzantine studies | Serbian | 6.00 |
| 45 | optional | 4 | Winter | 3910 | Territorial-governmental organzation in serbian territories during the middle ages | Serbian | 6.00 |
| 46 | optional | 4 | Summer | 3916 | History of Cyrillic Literacy | Serbian | 6.00 |
| 47 | optional | 4 | Summer | 3799 | Master-pieces of Byzantine Historiography: Anna Komnene's «Alexiad» | Serbian | 6.00 |
| 48 | optional | 4 | Summer | 3912 | Medieval Cultural History:from 1000-1500 | Serbian | 6.00 |
| 49 | optional | 4 | Summer | 3945 | Serbian-ottoman relations in the second half of the 14th century | Serbian | 6.00 |
| 50 | optional | 4 | Winter | 3895 | The Serbs under turkish rule from the beginning of the 16th and to th end of the 18th century | Serbian | 6.00 |
| 51 | optional | 4 | Summer | 3898 | The Serbs under the Habsburg monarchy from the beginning of the 16th-end of the 18th century | Serbian | 6.00 |
| 52 | optional | 4 | Summer | 4111 | History of political thought (end of the18th-beginning of the 20th century) | Serbian | 6.00 |
| 53 | optional | 4 | Winter | 3934 | Social History of Russia and Eastern Europe in the 20th century | Serbian | 6.00 |
| 54 | optional | 4 | Summer | 4521 | Twentieth Century Yugoslavian History | Serbian | 6.00 |
| 55 | optional | 4 | Summer | 3929 | Contemporary Balkan History | Serbian | 6.00 |
| 56 | optional | 4 | Summer | 4512 | Yugoslavia during WWII: conflict of nations, religion and ideology | Serbian | 6.00 |
| 57 | optional | 4 | Summer | 4026 | Introduction to pedagogy with didactic | Serbian | 6.00 |
| 58 | optional | 4 | Winter and Summer | 4608 | Methods in teaching History | Serbian | 12.00 |
| 59 | optional | 4 | Winter | 4108 | Nations and Empires in the Modern World | Serbian | 6.00 |
| 60 | compulsory | 3 | Winter | 4617 | American 20th Century | Serbian | 4.50 |
| 61 | optional | 4 | Winter | 4334 | Relations between Serbia and Dubrovnik in the Middle Ages (basic) | Serbian | 6.00 |
| 62 | compulsory | 1 | Winter and Summer | 3623 | History of the Serbian people in the Middle Ages I | Serbian | 9.00 |
| 63 | compulsory | 2 | Winter and Summer | 3596 | History of the Serbian people in the Middle Age 2 | Serbian | 9.00 |
| 64 | optional | 4 | Winter | 4517 | Yugoslavia:Country, Culture and Society | Serbian | 6.00 |
| 65 | optional | 4 | Summer | 3845 | The Byzantines and the Balkans, 12th to 14th century | Serbian | 6.00 |
| 66 | optional | 4 | Summer | 4441 | Serbian Empire : Ideologies and Governement | Serbian | 6.00 |
| 67 | optional | 4 | Summer | 4300 | Army in medieval Serbia | Serbian | 6.00 |
| 68 | optional | 4 | Summer | 4427 | Sources for the History of Europe in the Late Middle Ages | Serbian | 6.00 |
| 69 | optional | 4 | Summer | 4429 | The Crusading Movement and Southeastern Europe | Serbian | 6.00 |
| 70 | optional | 4 | Summer | 4281 | The Serbian economic system in the Middle Ages | Serbian | 6.00 |
| 71 | optional | 4 | Summer | 4621 | Cold War World | Serbian | 6.00 |
| 72 | optional | 4 | Winter | 4602 | Propaganda in the 20th Century | Serbian | 6.00 |
| 73 | optional | 4 | Summer | 3802 | Cyprus in the Middle Ages | Serbian | 6.00 |
| 74 | optional | 4 | Winter | 4509 | Introduction to Philosophy of Religion | Serbian | 6.00 |
| 75 | optional | 4 | Summer | 4553 | Introduction to Problems of Politics | Serbian | 6.00 |
| 76 | optional | 4 | Summer | 4048 | Hellenistic Philosophy | Serbian | 6.00 |
| 77 | optional | 4 | Summer | 4232 | Hisotrical Models of Museality (Bachelor's Degree) | Serbian | 3.00 |
| 78 | optional | 4 | Winter | 3681 | Introduction to British Cultural Studies | Serbian | 3.00 |
| 79 | optional | 4 | Winter | 3680 | British Cultural Studies | Serbian | 3.00 |
| 80 | optional | 4 | Winter | 4447 | History of economic thought | Serbian | 6.00 |
| 81 | optional | 4 | Summer | 3733 | Heraldry | Serbian | 4.00 |
| 82 | optional | 4 | Summer | 4538 | Introduction to theory of society | Serbian | 4.00 |




