History of Art
History of Art – Bachelor’s Degree 2014
Course Structure Diagram with ECTS Credits
| No. | Status | Recom. Year of Study |
Recom. Semester |
Course Code |
Course Title | Lang. of Instruct. |
ECTS |
| 1 | optional | 1 | Winter and Summer | 3684 | English language 1 | Serbian | 6.00 |
| 2 | optional | 1 | Winter and Summer | 3685 | German Language 1 | Serbian | 6.00 |
| 3 | optional | 1 | Winter and Summer | 3692 | Russian language 1 | Serbian | 6.00 |
| 4 | optional | 1 | Winter and Summer | 3687 | French Language 1 | Serbian | 6.00 |
| 5 | optional | 2 | Winter and Summer | 3691 | English Language 2 | Serbian | 8.00 |
| 6 | optional | 2 | Winter and Summer | 3686 | German Language 2 | Serbian | 8.00 |
| 7 | optional | 2 | Winter and Summer | 3693 | Russian language 2 | Serbian | 8.00 |
| 8 | optional | 2 | Winter and Summer | 3688 | French Language 2 | Serbian | 8.00 |
| 9 | compulsory | 1 | Winter and Summer | 3856 | Introduction to History of Art I (Bachelor’s Degree) | Serbian | 10.00 |
| 10 | compulsory | 1 | Winter and Summer | 3855 | Introduction to History of Art II (Bachelor’s Degree) | Serbian | 10.00 |
| 11 | compulsory | 1 | Winter and Summer | 4304 | Ancient art | Serbian | 10.00 |
| 12 | compulsory | 1 | Summer | 3651 | Writing on Art | Serbian | 5.00 |
| 13 | compulsory | 1 | Winter | 3879 | Introduction into Heritage Studies (Bachelor’s Degree) | Serbian | 5.00 |
| 14 | compulsory | 2 | Winter and Summer | 4370 | Art in Early Modern Europe I | Serbian | 8.00 |
| 15 | compulsory | 2 | Winter | 3562 | Methodology of Art History | Serbian | 4.00 |
| 16 | compulsory | 2 | Summer | 3876 | Museality (Bachelor’s Degree) | Serbian | 4.00 |
| 17 | compulsory | 2 | Winter | 3877 | Heritage (Bachelor’s Degree) | Serbian | 3.00 |
| 18 | compulsory | 2 | Summer | 3874 | Theories of Art | Serbian | 4.00 |
| 19 | compulsory | 3 | Winter and Summer | 4323 | Art in Early Modern Europe II | Serbian | 10.00 |
| 20 | compulsory | 3 | Winter and Summer | 4078 | History of Modern Art I (Bachelor’s Degree) | Serbian | 10.00 |
| 21 | compulsory | 4 | Summer | 3858 | The Architecture in Serbia from XVIII to XX century (Bachelor’s Degree) | Serbian | 4.00 |
| 22 | compulsory | 4 | Winter and Summer | 4079 | History of Modern Art II (Bachelor’s Degree) | Serbian | 10.00 |
| 23 | compulsory | 4 | Winter | 3875 | History of Art History | Serbian | 4.00 |
| 24 | compulsory | 4 | Winter | 3857 | The Architecture from Renaissance to Postmodernism (Bachelor’s Degree) | Serbian | 6.00 |
| 25 | optional | 4 | Winter | 3681 | Introduction to British Cultural Studies | Serbian | 3.00 |
| 26 | optional | 4 | Winter | 3680 | British Cultural Studies | Serbian | 3.00 |
| 27 | optional | 4 | Summer | 3872 | Methodology of teaching History of Art | Serbian | 6.00 |
| 28 | optional | 4 | Summer | 4232 | Hisotrical Models of Museality (Bachelor's Degree) | Serbian | 3.00 |
| 29 | optional | 3 | Summer | 3880 | Heritage Technologies (Bachelor’s Degree) | Serbian | 4.00 |
| 30 | compulsory | 4 | Summer | 4761 | Dissertation | Serbian | 8.00 |
| 31 | optional | 2 | Winter and Summer | 3724 | Greek language (grad.) | Serbian | 8.00 |
| 32 | optional | 2 | Winter and Summer | 4436 | Latin language | Serbian | 8.00 |
| 33 | optional | 2 | Summer | 3919 | Old Church Slavic I | Serbian | 3.00 |
| 34 | optional | 2 | Winter | 3920 | Old Church Slavic II | Serbian | 5.00 |
| 35 | optional | 2 | Winter | 3913 | Medieval Cultural History:from 500 -000 | Serbian | 6.00 |
| 36 | optional | 2 | Summer | 3912 | Medieval Cultural History:from 1000-1500 | Serbian | 6.00 |
| 37 | optional | 2 | Winter and Summer | 3797 | Byzantine Civilization | Serbian | 6.00 |
| 38 | optional | 4 | Summer | 4521 | Twentieth Century Yugoslavian History | Serbian | 6.00 |
| 39 | optional | 4 | Winter | 4509 | Introduction to Philosophy of Religion | Serbian | 6.00 |
| 40 | optional | 3 | Summer | 4177 | Schools and Systems of Psychology | Serbian | 6.00 |
| 41 | compulsory | 1 | Winter | 3859 | The Architecture of Byzantium and Western Europe in the Middle Ages (Bachelor’s Degree) | Serbian | 5.00 |
| 42 | compulsory | 1 | Summer | 4332 | Early Christian and Early Byzantine Art (Bachelor’s Degree) | Serbian | 5.00 |
| 43 | compulsory | 2 | Winter | 4335 | The Art of the Early Middle Ages in the Byzantine Empire and Western Europe (Bachelor’s Degree) | Serbian | 4.00 |
| 44 | compulsory | 2 | Summer | 3860 | Architecture of Medieval Serbia | Serbian | 3.00 |
| 45 | optional | 2 | Summer | 3906 | Historical Geography | Serbian | 7.00 |
| 46 | optional | 3 | Summer | 4411 | Roman Art in Serbia | Serbian | 4.00 |
| 47 | optional | 3 | Summer | 3733 | Heraldry | Serbian | 4.00 |
| 48 | optional | 3 | Summer | 3555 | Ancient Egypt:Cultural History | Serbian | 6.00 |
| 49 | optional | 3 | Summer | 3899 | History of Jazz | Serbian | 4.00 |
| 50 | optional | 4 | Winter | 3895 | The Serbs under turkish rule from the beginning of the 16th and to th end of the 18th century | Serbian | 6.00 |
| 51 | optional | 4 | Winter | 4517 | Yugoslavia:Country, Culture and Society | Serbian | 10.00 |
| 52 | optional | 4 | Winter | 3986 | Consumer Behaviour and Marketing | Serbian | 6.00 |
| 53 | optional | 4 | Winter | 3937 | Institutions of the Roman Republic | Serbian | 6.00 |
| 54 | optional | 4 | Winter | 4442 | Ancient Historiography | Serbian | 6.00 |
| 55 | optional | 4 | Summer | 3898 | The Serbs under the Habsburg monarchy from the beginning of the 16th-end of the 18th century | Serbian | 6.00 |
| 56 | optional | 4 | Winter | 4617 | American 20th Century | Serbian | 4.50 |
| 57 | optional | 4 | Winter | 4602 | Propaganda in the 20th Century | Serbian | 6.00 |
| 58 | optional | 4 | Summer | 3910 | Territorial-governmental organzation in serbian territories during the middle ages | Serbian | 6.00 |
| 59 | optional | 4 | Summer | 3802 | Cyprus in the Middle Ages | Serbian | 6.00 |
| 60 | optional | 4 | Summer | 4512 | Yugoslavia during WWII: conflict of nations, religion and ideology | Serbian | 6.00 |
| 61 | optional | 4 | Summer | 4300 | Army in medieval Serbia | Serbian | 6.00 |
| 62 | optional | 4 | Summer | 3845 | The Byzantines and the Balkans, 12th to 14th century | Serbian | 6.00 |
| 63 | optional | 4 | Summer | 4026 | Introduction to pedagogy with didactic | Serbian | 6.00 |




